Address :
Rue Paul Pastur 306 - 7390 Quaregnon
Reference | 6234236 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 30 m² |
Terrace | Yes |
Habitable surface | 122 m² |
Ground surface | 100 m² |
Availability | at the contract |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | not fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | west |
---|---|
Type of environment | central |
Orientation of the front | east |
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 60 |
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 15 m² |
Number of terraces | 1 |
Kitchen (surf) (surface) | 13 m² |
Orientation of terrace 1 | west |
Land reg. inc. (indexed) (amount) | 765 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 366 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Yes/no of electricity certificate | no |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 320 |
En. cert. unique code | 20240620031949 |
EPC valid until (datetime) | 6/20/2034 |
PEB date (datetime) | 6/20/2024 |