Description
Address :
Rue d'Eghezée 83 Box A - 5060 Sambreville Auvelais
Characteristics
General
| Reference | 7834094 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 25 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 110 m² |
| Ground surface | 148 m² |
| Availability | at the contract |
Building
| Construction year | 2011 |
|---|---|
| Number of garages | 2 |
| Type of roof | slooping roof |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
Ground details
| Orientation (back) | west |
|---|---|
| Type of environment | central |
| Orientation of the front | east |
General Figures
| Width at the street | 6.23 |
|---|---|
| Built surface (surf. main building) | 81 |
| Number of toilets | 2 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 13 m² |
| Width of front width | 5.57 |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Orientation of terrace 1 | west |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Technical Equipment
| Air conditioning | Yes |
|---|---|
| Type of frames | aluminium or pvc |
Charges & Productivity
| VAT applied | No |
|---|
Main features
| Terrace 1 (surf) (surface) | 25 m² |
|---|
Outdoor equipment
| Water reservoir | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 126 |
| En. cert. unique code | 20260816010664 |
| EPC valid until (datetime) | 8/16/2036 |
| PEB date (datetime) | 8/16/2026 |
