
We offer you this beautiful, recent single-family home with an A-rated EPC, located on a quiet street in Strombeek-Bever (Grimbergen). The layout is as follows: On the ground floor: entrance hall, guest toilet, garage, living and dining room, laundry room, open kitchen with access to the terrace and garden. On the first floor: three bedrooms, a separate toilet, and a bathroom with bathtub. On the second floor: an office/bedroom, a shower room with toilet, one bedroom, and a fitness room/bedroom. Convertible attic accessible via retractable ladder. Equipped with solar panels, alarm system, and an electric car charging point. Excellent location, close to all amenities. For information and visits: RESIDENCY 02 268 58 00
Address :
Warmoeshof 29 - 1853 Grimbergen Strombeek-Bever
Reference | 6802709 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 110 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 247 m² |
Ground surface | 154 m² |
Availability | 31/08/2025 |
Construction year | 2003 |
---|---|
Number of garages | 1 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 18 m² |
Dining room (surf) (surface) | 30 m² |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | security |
Alarm | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Attics | Yes |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 98 |
CO2 emission | 3186 |
En. cert. unique code | |
EPC valid until (datetime) | 3/23/2029 |
PEB date (datetime) | 3/23/2019 |