
SOUS OFFRE - Infos et visites au 0495 20 48 70 : A proximité de la gare mais néanmoins au calme, nous vous proposons cette belle maison 3 façades (4 grandes chambres - possibilité d'une 5ème). Ses grands volumes, son jardin arboré et ensoleillé vous séduiront. Travaux de rafraîchissement à prévoir.
Address :
Rue de la Deportation 197 - 1480 Tubize
Reference | 4326159 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 850 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 210 m² |
Ground surface | 968 m² |
Availability | to be agreed upon |
Construction year | 1950 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 2014 |
Number of outside parkings | 4 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Built surface (surf. main building) | 100 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 16.8 m² |
Room 2 (surface) | 16.5 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 13 m² |
Width of front width | 11 |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Land tax (amount) | 1448.35 € |
---|
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 2792 € |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1510 € |
Type of environment | Suburb |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 20 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 440 |
En. cert. unique code | 2021308025006 |