
Address :
Place de la Charte 10 - 7390 Quaregnon
Reference | 4232423 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Habitable surface | 53 m² |
Ground surface | 53 m² |
Availability | tbd with the tenant |
Construction year | 2005 |
---|
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower |
Type of double glass windows | acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10.5 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 391 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city Center |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 190 |
CO2 emission | 35 |
En. cert. unique code | 20130228000740 |