
Bel appartement de 1 chambre. Il est composé d'un hall d'entrée, un wc séparé, une salle de bain, 1 chambre de 13,2 m2, un beau living de 26m2 avec accès à une grande terrasse (1,40 x 8,60 m) et à une cuisine équipée. Chauffage électrique à accumulation. Compteur bi-horaire. Chassis double vitrage. Cave + grand parking intérieur compris dans le prix. PEB F. Informations et visites : agence immobilière RESIDENCY 0496 98 77 47
Address :
Rue van Kalck 26 - 1080 Molenbeek-Saint-Jean
Reference | 3136804 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 65 m² |
Ground surface | 65 m² |
Availability | tbd with the tenant |
Construction year | 1985 |
---|---|
Number of garages | 1 |
Number of outside parkings | 0 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Elevator | Yes |
Type of heating | electrical accumulators |
Type of elevator | person |
Type of kitchen | fully fitted |
Orientation (back) | north-west |
---|---|
Type of environment | residential area |
Flooding type (flood type) | not located in flood area |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Living room (surface) | 26 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Property occupied | Yes |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Land registry income (€) (amount) | 1065 € |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Cellars | Yes |
---|
Energy consumption (kwh/m²/y) | 297 |
---|---|
CO2 emission | 47 |
En. cert. unique code |