Mons - Bright new 2-bedroom apartment (first occupancy) located on the 3rd floor with open views. It includes a hall with storage closet, 2 bedrooms with dressing room and wardrobe, a living room with open kitchen (oven, dishwasher, fridge with 3 freezer compartments), a shower room, toilet, a laundry room (double-flow ventilation), electric storage heating. EPC = A. An indoor parking space and a cellar are also included in the rent (1,200 euros/month + 100 euros for common charges). Domiciliation required. For visits and information: adu@residency.be or 0032 495 20 48 70
Address :
Digue de Cuesmes 54 Box G32 - 7000 Mons
| Reference | 7645198 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 80 m² |
| Ground surface | 86 m² |
| Availability | immediately |
| Construction year | 2026 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Built surface (surf. main building) | 86 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 6 m² |
| Laundry | Yes |
|---|---|
| Pets allowed | No |
| Cellars | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Lease duration (months) (number of months) | 12 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of security | |
| Type of access control | barrier |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | city Center |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 65 |
| En. cert. unique code | 20260303507766 |
| EPC valid until (datetime) | 3/3/2036 |
| PEB date (datetime) | 3/3/2026 |